Altium Designer Pick and Place Locations
C:\Users\jd080091\OneDrive - Qorvo\Work\Projects\ACT21140 PA22\PCBs\PAC22140EVK1-RevB\Project Outputs for PCB-PAC22140EVK1-RevB\Pick Place\Pick Place for PAC22140EVK1-RevB.txt

========================================================================================================================
File Design Information:

Date:       10/10/24
Time:       15:47
Revision:   Not in VersionControl
Variant:    No variations
Units used: mil

Designator      Comment                             Layer       Footprint                           Center-X(mil) Center-Y(mil) Rotation Description                                                                                                     
D19             200V                                TopLayer    DIODE,SMA,DIOM5025X231N             3389.694      -1070.000     90       "Diode 200 V 1A Surface Mount SMA"                                                                              
SW2             SW,TSW,                             TopLayer    sw,tsw,45x45,smd,wurth-430181038816 -1240.000     230.000       0        "Switch, Tactile, 4.5mmx4.5mm, 4 pins"                                                                          
R107            ""                                  TopLayer    R0603_H                             -1020.000     1010.267      90       "51 kOhms 5% 0.1W, 1/10W Chip Resistor 0603 (1608 Metric) Moisture Resistant Thick Film"                       
R106            3W                                  BottomLayer RES-TH_BD6.0-L17.5-P21.50-D0.7      2827.167      -1320.000     0        "Carbon Resister 82O 3W 350ppm/? 5%"                                                                          
R105            3W                                  TopLayer    RES-TH_BD6.0-L17.5-P21.50-D0.7      2824.423      -1410.011     0        "Carbon Resister 82O 3W 350ppm/? 5%"                                                                          
R104            3W                                  BottomLayer RES-TH_BD6.0-L17.5-P21.50-D0.7      2827.167      -1570.000     0        "Carbon Resister 82O 3W 350ppm/? 5%"                                                                          
R103            1206                                BottomLayer R1206_H                             3232.641      -1120.000     0        "560 Ohms 5% 0.667W, 2/3W Chip Resistor 1206 (3216 Metric) Automotive AEC-Q200, Pulse Withstanding Thick Film" 
R102            3W                                  TopLayer    RES-TH_BD6.0-L17.5-P21.50-D0.7      2826.945      -1670.000     0        "Metal Oxide Resistors 2.7kO 3W 350ppm/? 5% Plugin,D5xL15.5mm Through Hole Resistors ROHS"                    
R101            0                                   BottomLayer R0603_H                             341.563       359.939       90       "0 Ohms 5% Chip Resistor 0603 (1608 Metric) Thick Film"                                                        
Q10             "BJT, PNP, TIP42C"                  TopLayer    TO254P470X1016X2019-3P              3450.000      -1430.197     90       "Bipolar (BJT) Transistor PNP 100 V 6 A 3MHz 2 W Through Hole TO-220-3"                                         
C48             0603                                TopLayer    C0603_H                             -1020.000     1164.716      90       "1 F 10% 25V Ceramic Capacitor X7R 0603 (1608 Metric)"                                                        
R86             ""                                  TopLayer    R0603_H                             2131.301      -1091.186     0        "100 Ohms 5% 0.1W, 1/10W Chip Resistor 0603 (1608 Metric) Moisture Resistant Thick Film"                       
Q2              FET,NFET(S)                         TopLayer    MFET,SMD,POWERPAK_SO-8(S)           2217.354      -223.868      0        "N-Channel 150 V 38A (Tc) 1.6W (Ta), 78W (Tc) Surface Mount 8-SOP Advance (5x5)"                                
VR1             PT6KV-333A2020                      TopLayer    PT6MV103A2020E                      -1223.773     -326.962      180      "33 kOhms 0.1W, 1/10W PC Pins Through Hole Trimmer Potentiometer Carbon 1.0 Turn Top Adjustment"                
R84             "0 (NP)"                            BottomLayer R0603_H                             351.508       -2110.472     270      "0 Ohms 5% Chip Resistor 0603 (1608 Metric) Thick Film"                                                        
R100            "0 (NP)"                            BottomLayer R0603_H                             449.716       -2110.472     270      "0 Ohms 5% Chip Resistor 0603 (1608 Metric) Thick Film"                                                        
R99             ""                                  BottomLayer R0603_H                             2212.680      35.336        0        "51 Ohms 5% 0.1W, 1/10W Chip Resistor 0603 (1608 Metric) Moisture Resistant Thick Film"                        
R98             ""                                  BottomLayer R0603_H                             2577.427      40.000        180      "51 Ohms 5% 0.1W, 1/10W Chip Resistor 0603 (1608 Metric) Moisture Resistant Thick Film"                        
J12             2.54                                TopLayer    con,hdr,254-2p                      -1696.291     -1040.000     270      "Connector Header Through Hole 2 position 0.100" (2.54mm)"                                                      
D10             General                             BottomLayer DIODE,SOD-523_923                   83.696        258.918       0        "DIODE GEN PURP 120V 250MA SOD923"                                                                              
H3              "NY PMS 440 0025 PH"                TopLayer    acc,scw,b&f-NYPMS4400025PH          -1901.096     1396.106      0        "Machine Screw, Round, #4-40 x 1/4, Nylon, Philips panhead"                                                     
H1              "NY PMS 440 0025 PH"                TopLayer    acc,scw,b&f-NYPMS4400025PH          -1901.096     -2286.565     0        "Machine Screw, Round, #4-40 x 1/4, Nylon, Philips panhead"                                                     
U2              24AA52-I/SN                         TopLayer    SOIC-SN8_M                          -1211.898     551.849       90       "2Kbit, 400kHz, 1.8V, I2C Serial EEPROM Software Write-Protect, 8-Pin SOIC 150mil, Industrial Temperature"      
U1              PAC22140                            TopLayer    QFN60_IC_QFN50P900X900X100-61N      0.000         0.000         90       PAC22140                                                                                                        
TVS7            "Diode, TVS"                        BottomLayer DPY0002A                            -1609.358     280.232       90       "ESD Suppressors / TVS Diodes Low Cap Bi TVS 6.0Vbr 4A 8pF"                                                     
TVS6            "Diode, TVS"                        BottomLayer DPY0002A                            -1610.774     389.801       90       "ESD Suppressors / TVS Diodes Low Cap Bi TVS 6.0Vbr 4A 8pF"                                                     
TVS5            "Diode, TVS"                        BottomLayer DPY0002A                            -1615.240     482.436       90       "ESD Suppressors / TVS Diodes Low Cap Bi TVS 6.0Vbr 4A 8pF"                                                     
TVS4            "Diode, TVS"                        BottomLayer DPY0002A                            -1611.188     947.720       90       "ESD Suppressors / TVS Diodes Low Cap Bi TVS 6.0Vbr 4A 8pF"                                                     
TVS3            "Diode, TVS"                        BottomLayer DPY0002A                            -1616.067     843.622       90       "ESD Suppressors / TVS Diodes Low Cap Bi TVS 6.0Vbr 4A 8pF"                                                     
TVS2            "Diode, TVS"                        BottomLayer DPY0002A                            -1594.839     1.293         90       "ESD Suppressors / TVS Diodes Low Cap Bi TVS 6.0Vbr 4A 8pF"                                                     
TVS1            "Diode, TVS"                        BottomLayer DPY0002A                            -1594.233     -90.983       270      "ESD Suppressors / TVS Diodes Low Cap Bi TVS 6.0Vbr 4A 8pF"                                                     
TP10            VP                                  TopLayer    tpt,keystone-5000                   523.841       1359.507      90       "TEST POINT PC MINI .040"D RED"                                                                                 
TP9             BAT+                                TopLayer    tpt,keystone-5000                   1980.000      -1890.000     0        "TEST POINT PC MINI .040"D RED"                                                                                 
TP8             FUSE                                TopLayer    tpt,keystone-5000                   1292.630      1280.468      0        "TEST POINT PC MINI .040"D RED"                                                                                 
TP7             GND                                 TopLayer    tpt,keystone-5001                   2390.000      1370.000      0        "TEST POINT PC MINI .040"D BLK"                                                                                 
TP6             GND                                 TopLayer    tpt,keystone-5001                   -985.719      595.236       0        "TEST POINT PC MINI .040"D BLK"                                                                                 
TP5             GND                                 TopLayer    tpt,keystone-5001                   -1280.000     -870.000      0        "TEST POINT PC MINI .040"D BLK"                                                                                 
TP4             DSG                                 TopLayer    tpt,keystone-5000                   1296.386      1107.938      0        "TEST POINT PC MINI .040"D RED"                                                                                 
TP3             CHG                                 TopLayer    tpt,keystone-5000                   1291.222      939.575       0        "TEST POINT PC MINI .040"D RED"                                                                                 
TP2             DRM                                 TopLayer    tpt,keystone-5000                   97.201        1198.402      0        "TEST POINT PC MINI .040"D RED"                                                                                 
TP1             VIN                                 TopLayer    tpt,keystone-5000                   838.424       1359.507      0        "TEST POINT PC MINI .040"D RED"                                                                                 
SW1             SW,TSW,                             TopLayer    sw,tsw,45x45,smd,wurth-430181038816 -1234.245     -27.789       180      "Switch, Tactile, 4.5mmx4.5mm, 4 pins"                                                                          
SG8             "Spark Gap"                         BottomLayer SPARK_GAP2                          -1776.586     273.754       90       "Spark Gap"                                                                                                     
SG7             "Spark Gap"                         BottomLayer SPARK_GAP2                          -1772.422     376.736       90       "Spark Gap"                                                                                                     
SG6             "Spark Gap"                         BottomLayer SPARK_GAP2                          -1773.358     479.072       90       "Spark Gap"                                                                                                     
SG5             "Spark Gap"                         BottomLayer SPARK_GAP2                          -1786.778     932.776       90       "Spark Gap"                                                                                                     
SG4             "Spark Gap"                         BottomLayer SPARK_GAP2                          -1786.756     832.570       90       "Spark Gap"                                                                                                     
SG3             "Spark Gap"                         BottomLayer SPARK_GAP2                          -1785.300     1.004         90       "Spark Gap"                                                                                                     
SG2             "Spark Gap"                         BottomLayer SPARK_GAP2                          -1785.670     -95.122       90       "Spark Gap"                                                                                                     
R97             1206                                TopLayer    R1206_H                             547.714       643.866       0        "200 Ohms 5% 0.25W, 1/4W Chip Resistor 1206 (3216 Metric) Moisture Resistant Thick Film"                       
R93             ""                                  BottomLayer R0603_H                             3358.504      -1986.846     0        "RES 20K OHM 5% 1/10W 0603"                                                                                     
R92             1k                                  BottomLayer R0603_H                             3433.504      -1967.161     90       "1 kOhms 5% 0.1W, 1/10W Chip Resistor 0603 (1608 Metric) Moisture Resistant Thick Film"                        
R91             1206                                BottomLayer R1206_H                             -299.978      1472.760      0        "100 Ohms 5% 0.25W, 1/4W Chip Resistor 1206 (3216 Metric) Moisture Resistant Thick Film"                       
R90             4.7K                                TopLayer    R0603_H                             -1392.383     1209.272      270      "4.7 kOhms 5% 0.1W, 1/10W Chip Resistor 0603 (1608 Metric) Moisture Resistant Thick Film"                      
R89             4.7K                                TopLayer    R0603_H                             -1502.502     1209.750      270      "4.7 kOhms 5% 0.1W, 1/10W Chip Resistor 0603 (1608 Metric) Moisture Resistant Thick Film"                      
R88             4.7K                                TopLayer    R0603_H                             -1281.933     1210.187      270      "4.7 kOhms 5% 0.1W, 1/10W Chip Resistor 0603 (1608 Metric) Moisture Resistant Thick Film"                      
R87             5.1R                                BottomLayer R0603_H                             163.847       350.479       270      "5.1 Ohms 5% 0.1W, 1/10W Chip Resistor 0603 (1608 Metric) Moisture Resistant Thick Film"                       
R85             ""                                  TopLayer    R0603_H                             2874.188      -765.470      180      "100 Ohms 5% 0.1W, 1/10W Chip Resistor 0603 (1608 Metric) Moisture Resistant Thick Film"                       
R83             0                                   TopLayer    R0603_H                             1312.007      -1497.512     180      "0 Ohms 5% Chip Resistor 0603 (1608 Metric) Thick Film"                                                        
R82             ""                                  TopLayer    R0603_H                             2151.354      -382.075      0        "100 Ohms 5% 0.1W, 1/10W Chip Resistor 0603 (1608 Metric) Moisture Resistant Thick Film"                       
R81             ""                                  TopLayer    R0603_H                             2135.884      -746.196      0        "100 Ohms 5% 0.1W, 1/10W Chip Resistor 0603 (1608 Metric) Moisture Resistant Thick Film"                       
R80             "0 (NP)"                            BottomLayer R0603_H                             547.923       -2110.472     270      "0 Ohms 5% Chip Resistor 0603 (1608 Metric) Thick Film"                                                        
R79             "0 (NP)"                            BottomLayer R0603_H                             646.131       -2110.472     270      "0 Ohms 5% Chip Resistor 0603 (1608 Metric) Thick Film"                                                        
R78             "0 (NP)"                            BottomLayer R0603_H                             744.338       -2110.472     270      "0 Ohms 5% Chip Resistor 0603 (1608 Metric) Thick Film"                                                        
R77             "0 (NP)"                            BottomLayer R0603_H                             842.546       -2110.472     270      "0 Ohms 5% Chip Resistor 0603 (1608 Metric) Thick Film"                                                        
R76             "0 (NP)"                            BottomLayer R0603_H                             940.754       -2110.472     270      "0 Ohms 5% Chip Resistor 0603 (1608 Metric) Thick Film"                                                        
R75             "0 (NP)"                            BottomLayer R0603_H                             1038.961      -2110.472     270      "0 Ohms 5% Chip Resistor 0603 (1608 Metric) Thick Film"                                                        
R74             "0 (NP)"                            BottomLayer R0603_H                             1137.169      -2110.472     270      "0 Ohms 5% Chip Resistor 0603 (1608 Metric) Thick Film"                                                        
R73             "0 (NP)"                            BottomLayer R0603_H                             1235.376      -2110.472     270      "0 Ohms 5% Chip Resistor 0603 (1608 Metric) Thick Film"                                                        
R72             "0 (NP)"                            BottomLayer R0603_H                             1333.584      -2110.472     270      "0 Ohms 5% Chip Resistor 0603 (1608 Metric) Thick Film"                                                        
R71             "0 (NP)"                            BottomLayer R0603_H                             1431.792      -2110.472     270      "0 Ohms 5% Chip Resistor 0603 (1608 Metric) Thick Film"                                                        
R70             "0 (NP)"                            BottomLayer R0603_H                             1529.999      -2110.472     270      "0 Ohms 5% Chip Resistor 0603 (1608 Metric) Thick Film"                                                        
R69             ""                                  TopLayer    R0603_H                             2732.774      -31.928       180      "100 Ohms 5% 0.1W, 1/10W Chip Resistor 0603 (1608 Metric) Moisture Resistant Thick Film"                       
R68             ""                                  TopLayer    R0603_H                             2910.000      -429.732      180      "100 Ohms 5% 0.1W, 1/10W Chip Resistor 0603 (1608 Metric) Moisture Resistant Thick Film"                       
R67             10K                                 TopLayer    R0603_H                             -1485.199     726.610       180      "10 kOhms 5% 0.1W, 1/10W Chip Resistor 0603 (1608 Metric) Moisture Resistant Thick Film"                       
R66             1206                                BottomLayer R1206_H                             -488.175      -1597.178     180      "200 Ohms 5% 0.25W, 1/4W Chip Resistor 1206 (3216 Metric) Moisture Resistant Thick Film"                       
R65             1206                                BottomLayer R1206_H                             -383.215      -1679.688     180      "200 Ohms 5% 0.25W, 1/4W Chip Resistor 1206 (3216 Metric) Moisture Resistant Thick Film"                       
R64             1206                                BottomLayer R1206_H                             -278.713      -1597.176     180      "200 Ohms 5% 0.25W, 1/4W Chip Resistor 1206 (3216 Metric) Moisture Resistant Thick Film"                       
R63             1206                                BottomLayer R1206_H                             -172.809      -1679.686     180      "200 Ohms 5% 0.25W, 1/4W Chip Resistor 1206 (3216 Metric) Moisture Resistant Thick Film"                       
R62             1206                                BottomLayer R1206_H                             -68.977       -1596.234     180      "200 Ohms 5% 0.25W, 1/4W Chip Resistor 1206 (3216 Metric) Moisture Resistant Thick Film"                       
R61             1206                                BottomLayer R1206_H                             37.597        -1678.744     180      "200 Ohms 5% 0.25W, 1/4W Chip Resistor 1206 (3216 Metric) Moisture Resistant Thick Film"                       
R60             1206                                BottomLayer R1206_H                             140.485       -1595.290     180      "200 Ohms 5% 0.25W, 1/4W Chip Resistor 1206 (3216 Metric) Moisture Resistant Thick Film"                       
R59             1206                                BottomLayer R1206_H                             248.003       -1678.744     180      "200 Ohms 5% 0.25W, 1/4W Chip Resistor 1206 (3216 Metric) Moisture Resistant Thick Film"                       
R58             1206                                BottomLayer R1206_H                             352.507       -1595.290     180      "200 Ohms 5% 0.25W, 1/4W Chip Resistor 1206 (3216 Metric) Moisture Resistant Thick Film"                       
R57             1206                                BottomLayer R1206_H                             459.353       -1679.686     180      "200 Ohms 5% 0.25W, 1/4W Chip Resistor 1206 (3216 Metric) Moisture Resistant Thick Film"                       
R56             1206                                BottomLayer R1206_H                             562.913       -1595.290     180      "200 Ohms 5% 0.25W, 1/4W Chip Resistor 1206 (3216 Metric) Moisture Resistant Thick Film"                       
R55             1206                                BottomLayer R1206_H                             669.761       -1677.800     180      "200 Ohms 5% 0.25W, 1/4W Chip Resistor 1206 (3216 Metric) Moisture Resistant Thick Film"                       
R54             1206                                BottomLayer R1206_H                             774.535       -1594.346     180      "200 Ohms 5% 0.25W, 1/4W Chip Resistor 1206 (3216 Metric) Moisture Resistant Thick Film"                       
R53             1206                                BottomLayer R1206_H                             882.727       -1678.744     180      "200 Ohms 5% 0.25W, 1/4W Chip Resistor 1206 (3216 Metric) Moisture Resistant Thick Film"                       
R52             1206                                BottomLayer R1206_H                             984.399       -1594.346     180      "200 Ohms 5% 0.25W, 1/4W Chip Resistor 1206 (3216 Metric) Moisture Resistant Thick Film"                       
R51             1206                                BottomLayer R1206_H                             1093.061      -1679.384     180      "200 Ohms 5% 0.25W, 1/4W Chip Resistor 1206 (3216 Metric) Moisture Resistant Thick Film"                       
R50             1206                                BottomLayer R1206_H                             1201.501      -1590.444     180      "200 Ohms 5% 0.25W, 1/4W Chip Resistor 1206 (3216 Metric) Moisture Resistant Thick Film"                       
R49             1206                                BottomLayer R1206_H                             1305.705      -1674.984     180      "200 Ohms 5% 0.25W, 1/4W Chip Resistor 1206 (3216 Metric) Moisture Resistant Thick Film"                       
R48             1206                                BottomLayer R1206_H                             1411.257      -1589.384     180      "200 Ohms 5% 0.25W, 1/4W Chip Resistor 1206 (3216 Metric) Moisture Resistant Thick Film"                       
R47             1206                                BottomLayer R1206_H                             1515.883      -1675.490     180      "200 Ohms 5% 0.25W, 1/4W Chip Resistor 1206 (3216 Metric) Moisture Resistant Thick Film"                       
R46             0                                   BottomLayer R0603_H                             -1310.866     100.000       0        "0 Ohms 5% Chip Resistor 0603 (1608 Metric) Thick Film"                                                        
R45             10K                                 TopLayer    R0603_H                             -415.172      -285.692      90       "10 kOhms 5% 0.1W, 1/10W Chip Resistor 0603 (1608 Metric) Moisture Resistant Thick Film"                       
R44             10K                                 TopLayer    R0603_H                             -599.198      -284.412      90       "10 kOhms 5% 0.1W, 1/10W Chip Resistor 0603 (1608 Metric) Moisture Resistant Thick Film"                       
R43             10K                                 TopLayer    R0603_H                             -503.008      -284.066      90       "10 kOhms 5% 0.1W, 1/10W Chip Resistor 0603 (1608 Metric) Moisture Resistant Thick Film"                       
R42             0.33                                TopLayer    R1206_M                             -310.143      352.474       180      "330 mOhms 1% 0.25W, 1/4W Chip Resistor 1206 (3216 Metric) Automotive AEC-Q200, Current Sense Thick Film"      
R41             100R                                BottomLayer R0603_H                             -63.957       -592.360      90       "100 Ohms 5% 0.1W, 1/10W Chip Resistor 0603 (1608 Metric) Moisture Resistant Thick Film"                       
R40             ""                                  TopLayer    R2512_Kelvin_C_4Psymbol             -94.346       -743.686      0        "Current Sense Resistors - SMD 1W 0.0005 OHM 1%"                                                                
R39             100R                                TopLayer    R0603_H                             174.460       813.561       270      "100 Ohms 5% 0.1W, 1/10W Chip Resistor 0603 (1608 Metric) Moisture Resistant Thick Film"                       
R38             100R                                BottomLayer R0603_H                             -123.012      -592.360      90       "100 Ohms 5% 0.1W, 1/10W Chip Resistor 0603 (1608 Metric) Moisture Resistant Thick Film"                       
R37             0                                   TopLayer    R0603_H                             70.124        960.544       270      "0 Ohms 5% Chip Resistor 0603 (1608 Metric) Thick Film"                                                        
R36             20                                  TopLayer    R0805_M                             27.796        -544.648      90       "20 Ohms 1% 0.125W, 1/8W Chip Resistor 0805 (2012 Metric) Thick Film,"                                         
R35             20                                  TopLayer    R0805_M                             111.992       -544.575      90       "20 Ohms 1% 0.125W, 1/8W Chip Resistor 0805 (2012 Metric) Thick Film,"                                         
R34             20                                  TopLayer    R0805_M                             196.622       -544.575      90       "20 Ohms 1% 0.125W, 1/8W Chip Resistor 0805 (2012 Metric) Thick Film,"                                         
R33             10K                                 TopLayer    R0603_H                             -599.198      -388.061      90       "10 kOhms 5% 0.1W, 1/10W Chip Resistor 0603 (1608 Metric) Moisture Resistant Thick Film"                       
R32             10K                                 TopLayer    R0603_H                             -503.008      -387.714      90       "10 kOhms 5% 0.1W, 1/10W Chip Resistor 0603 (1608 Metric) Moisture Resistant Thick Film"                       
R31             10K                                 TopLayer    R0603_H                             -411.058      -387.546      90       "10 kOhms 5% 0.1W, 1/10W Chip Resistor 0603 (1608 Metric) Moisture Resistant Thick Film"                       
R30             20                                  TopLayer    R0805_M                             281.252       -544.575      90       "20 Ohms 1% 0.125W, 1/8W Chip Resistor 0805 (2012 Metric) Thick Film,"                                         
R29             20                                  TopLayer    R0805_M                             365.880       -544.575      90       "20 Ohms 1% 0.125W, 1/8W Chip Resistor 0805 (2012 Metric) Thick Film,"                                         
R28             1206                                BottomLayer R1206_H                             267.340       376.882       90       "100 Ohms 5% 0.25W, 1/4W Chip Resistor 1206 (3216 Metric) Moisture Resistant Thick Film"                       
R27             10K                                 TopLayer    R0603_H                             -1485.199     612.616       180      "10 kOhms 5% 0.1W, 1/10W Chip Resistor 0603 (1608 Metric) Moisture Resistant Thick Film"                       
R26             10K                                 TopLayer    R0603_H                             -1485.199     666.316       180      "10 kOhms 5% 0.1W, 1/10W Chip Resistor 0603 (1608 Metric) Moisture Resistant Thick Film"                       
R25             20                                  TopLayer    R0805_M                             450.510       -544.575      90       "20 Ohms 1% 0.125W, 1/8W Chip Resistor 0805 (2012 Metric) Thick Film,"                                         
R24             0                                   TopLayer    R0603_H                             -1076.133     1009.495      90       "0 Ohms 5% Chip Resistor 0603 (1608 Metric) Thick Film"                                                        
R23             20                                  TopLayer    R0805_M                             535.140       -544.575      90       "20 Ohms 1% 0.125W, 1/8W Chip Resistor 0805 (2012 Metric) Thick Film,"                                         
R22             20                                  TopLayer    R0805_M                             619.768       -544.575      90       "20 Ohms 1% 0.125W, 1/8W Chip Resistor 0805 (2012 Metric) Thick Film,"                                         
R21             20                                  TopLayer    R0805_M                             549.714       -370.018      180      "20 Ohms 1% 0.125W, 1/8W Chip Resistor 0805 (2012 Metric) Thick Film,"                                         
R20             20                                  TopLayer    R0805_M                             549.714       -292.536      180      "20 Ohms 1% 0.125W, 1/8W Chip Resistor 0805 (2012 Metric) Thick Film,"                                         
R19             20                                  TopLayer    R0805_M                             549.714       -215.056      180      "20 Ohms 1% 0.125W, 1/8W Chip Resistor 0805 (2012 Metric) Thick Film,"                                         
R18             20                                  TopLayer    R0805_M                             549.714       -137.574      180      "20 Ohms 1% 0.125W, 1/8W Chip Resistor 0805 (2012 Metric) Thick Film,"                                         
R17             4.7K                                TopLayer    R0603_H                             -1179.000     1210.040      270      "4.7 kOhms 5% 0.1W, 1/10W Chip Resistor 0603 (1608 Metric) Moisture Resistant Thick Film"                      
R16             20                                  TopLayer    R0805_M                             549.714       -60.094       180      "20 Ohms 1% 0.125W, 1/8W Chip Resistor 0805 (2012 Metric) Thick Film,"                                         
R15             4.7K                                TopLayer    R0603_H                             1035.830      -1605.210     270      "4.7 kOhms 5% 0.1W, 1/10W Chip Resistor 0603 (1608 Metric) Moisture Resistant Thick Film"                      
R14             22                                  TopLayer    R1206_H                             -59.283       356.812       180      "22 Ohms 5% 0.5W, 1/2W Chip Resistor 1206 (3216 Metric) Moisture Resistant Thick Film"                         
R13             20                                  TopLayer    R0805_M                             549.714       17.388        180      "20 Ohms 1% 0.125W, 1/8W Chip Resistor 0805 (2012 Metric) Thick Film,"                                         
R12             20                                  TopLayer    R0805_M                             549.714       94.870        180      "20 Ohms 1% 0.125W, 1/8W Chip Resistor 0805 (2012 Metric) Thick Film,"                                         
R11             20K                                 TopLayer    R0603_H                             1105.919      -1496.154     0        "RES 20K OHM 5% 1/10W 0603"                                                                                     
R10             20                                  TopLayer    R0805_M                             549.714       172.350       180      "20 Ohms 1% 0.125W, 1/8W Chip Resistor 0805 (2012 Metric) Thick Film,"                                         
R9              20                                  TopLayer    R0805_M                             549.714       249.832       180      "20 Ohms 1% 0.125W, 1/8W Chip Resistor 0805 (2012 Metric) Thick Film,"                                         
R8              5.1K                                TopLayer    R0603_H                             2218.586      -31.928       0        "5.1 kOhms 5% 0.1W, 1/10W Chip Resistor 0603 (1608 Metric) Moisture Resistant Thick Film"                      
R7              5.1K                                TopLayer    R0603_H                             2620.734      -31.928       180      "5.1 kOhms 5% 0.1W, 1/10W Chip Resistor 0603 (1608 Metric) Moisture Resistant Thick Film"                      
R6              20                                  TopLayer    R0805_M                             549.714       327.314       180      "20 Ohms 1% 0.125W, 1/8W Chip Resistor 0805 (2012 Metric) Thick Film,"                                         
R5              10M                                 TopLayer    R0603_H                             2122.856      -31.928       0        "RES 10M OHM 5% 1/10W 0603"                                                                                     
R4              10M                                 TopLayer    R0603_H                             2910.000      -370.000      180      "RES 10M OHM 5% 1/10W 0603"                                                                                     
R3              20                                  TopLayer    R0805_M                             549.626       404.794       180      "20 Ohms 1% 0.125W, 1/8W Chip Resistor 0805 (2012 Metric) Thick Film,"                                         
R2              20                                  TopLayer    R0805_M                             548.352       482.276       180      "20 Ohms 1% 0.125W, 1/8W Chip Resistor 0805 (2012 Metric) Thick Film,"                                         
R1              20                                  TopLayer    R0805_M                             547.714       559.758       180      "20 Ohms 1% 0.125W, 1/8W Chip Resistor 0805 (2012 Metric) Thick Film,"                                         
Q9              "BJT, NPN, DSS8110Y-7"              BottomLayer SOT65P210X110-6N                    3383.307      -1850.000     180      "Transistor BJT NPN"                                                                                            
Q8              FET,NFET(S)                         TopLayer    MFET,SMD,POWERPAK_SO-8(S)           2220.058      -929.637      0        "N-Channel 150 V 38A (Tc) 1.6W (Ta), 78W (Tc) Surface Mount 8-SOP Advance (5x5)"                                
Q7              FET,NFET(S)                         TopLayer    MFET,SMD,POWERPAK_SO-8(S)           2796.810      -929.636      180      "N-Channel 150 V 38A (Tc) 1.6W (Ta), 78W (Tc) Surface Mount 8-SOP Advance (5x5)"                                
Q6              FET,NFET(S)                         TopLayer    MFET,SMD,POWERPAK_SO-8(S)           2222.276      -584.640      0        "N-Channel 150 V 38A (Tc) 1.6W (Ta), 78W (Tc) Surface Mount 8-SOP Advance (5x5)"                                
Q5              FET,NFET(S)                         TopLayer    MFET,SMD,POWERPAK_SO-8(S)           2796.810      -584.640      180      "N-Channel 150 V 38A (Tc) 1.6W (Ta), 78W (Tc) Surface Mount 8-SOP Advance (5x5)"                                
Q4              FET,NFET(S)                         TopLayer    MFET,SMD,DPAK_TO-252AA              -132.569      1062.926      0        "N-Channel 200 V 2.6A (Tc) 2.5W (Ta), 25W (Tc) Surface Mount DPAK"                                              
Q3              FET,NFET(S)                         TopLayer    MFET,SMD,SOT23-3                    1189.764      -1553.940     0        "MOSFET N-CH 100V 2.3A SOT-23"                                                                                  
Q1              FET,NFET(S)                         TopLayer    MFET,SMD,POWERPAK_SO-8(S)           2796.810      -223.868      180      "N-Channel 150 V 38A (Tc) 1.6W (Ta), 78W (Tc) Surface Mount 8-SOP Advance (5x5)"                                
P7              "Temp sense"                        TopLayer    HDR1X6                              -1695.504     -579.516      90       "Header, 6-Pin,Connector Header Through Hole 6 position 0.100" (2.54mm)"                                        
P6              SMBUS                               TopLayer    HDR1X4                              -1696.551     426.631       90       "Header, 4-Pin,Connector Header Through Hole 4 position 0.100" (2.54mm)"                                        
P5              UART                                TopLayer    HDR1X4                              -1695.734     882.445       90       "Header, 4-Pin,Connector Header Through Hole 4 position 0.100" (2.54mm)"                                        
P4              SWD                                 TopLayer    HDR1X4                              -1696.551     -46.105       90       "Header, 4-Pin,Connector Header Through Hole 4 position 0.100" (2.54mm)"                                        
P3              "Header 7"                          TopLayer    HDR1X7                              -1980.556     -684.282      90       "Header, 7-Pin,Connector Header Through Hole 7 position 0.100" (2.54mm)"                                        
P2              "SCP (NP)"                          TopLayer    HDR1X3                              1898.842      -1476.192     90       "Connector Header Through Hole 3 position 0.100" (2.54mm)"                                                      
P1              "Header 14"                         TopLayer    HDR1X14                             -1980.556     408.592       90       "Header, 14-Pin, Connector Header Through Hole 14 position 0.100" (2.54mm)"                                     
LO1             "Logo, Qorvo"                       TopLayer    LOGO,_Qorvo,medium                  -3395.000     -3170.000     0        "Qorvo Logo (There's nothing to buy)"                                                                           
LNK2            "SHORT LINK 5.08mm"                 TopLayer    SHORT,LINK,5.08mm,dia1mm            2214.589      -1446.641     90       "2 (1 x 2) Position Shunt Connector Non-Insulated 0.200" (5.08mm) Tin"                                          
LNK1            "SHORT LINK 5.08mm"                 TopLayer    SHORT,LINK,5.08mm,dia1mm            2075.558      -1446.641     90       "2 (1 x 2) Position Shunt Connector Non-Insulated 0.200" (5.08mm) Tin"                                          
L1              "L  LHMI"                           TopLayer    WE-LHMI_8040                        -133.533      571.792       180      "100 H Shielded Drum Core, Wirewound Inductor 1 A 400mOhm Max Nonstandard"                                     
J11             "CON, QC TAB"                       TopLayer    Spade_TAB                           -1184.322     -2249.971     0        "0.250" (6.35mm) Quick Connect Male Solder Connector Non-Insulated"                                             
J10             "CON, QC TAB"                       TopLayer    Spade_TAB                           2031.457      -2249.961     180      "0.250" (6.35mm) Quick Connect Male Solder Connector Non-Insulated"                                             
